Team | Pnt | WD | W | G | V | DV | DT | +/- |
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | |
3 | 2 | 1 | 0 | 1 | 0 | 4 | 4 | |
3 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | |
0 | 2 | 0 | 0 | 2 | -3 | 1 | 4 |
Team | Pnt | WD | W | G | V | DV | DT | +/- |
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 7 | 7 | 0 | |
3 | 2 | 1 | 0 | 1 | -2 | 2 | 4 | |
1 | 2 | 0 | 1 | 1 | -2 | 2 | 4 | |
1 | 2 | 0 | 1 | 1 | -3 | 2 | 5 |
Team | Pnt | WD | W | G | V | DV | DT | +/- |
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 3 | 4 | 1 | |
3 | 2 | 1 | 0 | 1 | 4 | 6 | 2 | |
1 | 2 | 0 | 1 | 1 | -2 | 1 | 3 | |
1 | 2 | 0 | 1 | 1 | -5 | 1 | 6 |
Team | Pnt | WD | W | G | V | DV | DT | +/- |
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 6 | 8 | 2 | |
3 | 2 | 1 | 0 | 1 | -4 | 2 | 6 | |
1 | 2 | 0 | 1 | 1 | -1 | 4 | 5 | |
1 | 2 | 0 | 1 | 1 | -1 | 3 | 4 |
Team | Pnt | WD | W | G | V | DV | DT | +/- |
---|---|---|---|---|---|---|---|---|
10 | 4 | 3 | 1 | 0 | 11 | 14 | 3 | |
10 | 5 | 3 | 1 | 1 | 4 | 8 | 4 | |
7 | 5 | 2 | 1 | 2 | -2 | 6 | 8 | |
3 | 5 | 0 | 3 | 2 | -2 | 5 | 7 | |
2 | 5 | 0 | 2 | 3 | -11 | 1 | 12 |
Team | Pnt | WD | W | G | V | DV | DT | +/- |
---|---|---|---|---|---|---|---|---|
12 | 4 | 4 | 0 | 0 | 7 | 9 | 2 | |
12 | 5 | 4 | 0 | 1 | 8 | 11 | 3 | |
7 | 5 | 2 | 1 | 2 | 4 | 10 | 6 | |
4 | 5 | 1 | 1 | 3 | -2 | 5 | 7 | |
0 | 5 | 0 | 0 | 5 | -17 | 1 | 18 |
Team | Pnt | WD | W | G | V | DV | DT | +/- |
---|---|---|---|---|---|---|---|---|
11 | 5 | 3 | 2 | 0 | 9 | 11 | 2 | |
10 | 4 | 3 | 1 | 0 | 13 | 17 | 4 | |
10 | 5 | 3 | 1 | 1 | 5 | 11 | 6 | |
3 | 5 | 1 | 0 | 4 | -8 | 3 | 11 | |
0 | 5 | 0 | 0 | 5 | -19 | 0 | 19 |
Team | Pnt | WD | W | G | V | DV | DT | +/- |
---|---|---|---|---|---|---|---|---|
12 | 4 | 4 | 0 | 0 | 16 | 17 | 1 | |
12 | 5 | 4 | 0 | 1 | 5 | 11 | 6 | |
6 | 5 | 2 | 0 | 3 | -1 | 4 | 5 | |
6 | 5 | 2 | 0 | 3 | -5 | 4 | 9 | |
0 | 5 | 0 | 0 | 5 | -15 | 2 | 17 |
Loading